Swiss PropertiesACRON HELVETIA I Immobilien Aktiengesellschaft
Office Center Waser Buchs, Zurich (Switzerland) /
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legal form | Swiss stock corporation CH-020.3.023.723-1 |
| Address/registered office of the company | ACRON HELVETIA I Immobilien Aktiengesellschaft c/o ACRON AG Splügenstrasse 14 8002 Zurich Switzerland |
| Year issued | 2001 |
| Year closed | 2001 |
| Number of shareholders | 123 |
| Investment volume, in USD | 32,453,972 |
| Property I | |
|---|---|
| Type of use | Office and logistics building |
| Address | Furtbachstrasse 16-18 8107 Buchs (Canton of Zurich) Switzerland |
| Year constructed | Office and administration building 1988, logistics building 1976 (addition and partial renovation in 2002) |
| Site area | 80,990 sq. ft |
| Net leasable area | 127,667 sq. ft |
| Occupancy rate in % of total area | 100 |
| Property II | |
| Type of use | Office building Südpark Zuchwilerstrasse |
| Address | Zuchwilerstrasse 21 4501 Solothurn Switzerland |
| Year constructed/renovated | Constructed in 1984, renovated in 2007 |
| Site area | 22,585 sq. ft |
| Net leasable area | 37,521 sq.ft. |
| Occupancy rate in % of total area | 95 |
| Back to Top |
| ZURICH | ▪ | LUXEMBOURG | ▪ | DÜSSELDORF | ▪ | DALLAS |
| Contact Us Privacy Policy Publishing Information |